| Key Indicator | 2024/25 Season | 2025/26E Season | Trend |
|---|---|---|---|
| Domestic Production | 780k mt | 850k mt | ↑9% |
| Total Imports | 2.05M mt | 2.10M mt | ↑2.4% |
| Domestic Consumption | 2.60M mt | 2.70M mt | ↑3.8% |
| Ending Stocks | 230k mt | 250k mt | Stable |
Note: E = Estimate. The supply-demand gap is entirely met by imports, with Russia and China as the main sources.
| Product Category | Est. Annual Import Vol. (10k mt) | Market Share | Price Trend |
|---|---|---|---|
| Nitrogen Fertilizer (Urea, etc.) | 115 | 54.8% | ↑6% |
| Phosphate Fertilizer (DAP, etc.) | 65 | 31.0% | ↑12% |
| Potash Fertilizer (MOP, etc.) | 30 | 14.2% | Stable |
The price increase for DAP is significantly higher than for nitrogen fertilizer, mainly driven by reduced Chinese exports and rising international sulfur costs.
| Raw Material / Intermediate | Avg Price China Production Area | Indicated CIF Price Kazakhstan |
|---|---|---|
| Phosphate Rock (32% P2O5) | 980 CNY/mt | $140-160/mt |
| Sulfuric Acid (98%) | 280 CNY/mt | $60-75/mt |
| Ammonia | 3,100 CNY/mt | $420-450/mt |
High international sulfur and ammonia prices have significantly driven up the import cost of DAP and compound fertilizers.
Kazakhstan implements a zero-tariff policy on fertilizer imports to ensure food security, with the agricultural subsidy budget growing by 12%.
Note: Some forecast values are calculated based on historical public data models; data not updated in real-time is marked as "Using previous values, no latest public data available."